A while back, I asked if you were a Looney Tunes person or a Disney person. (Clue: Disney people like rhyme, Looney Tunes people like rhythm.) Now I’m curious about managers vs entrepreneurs.
Instructions: tick all the boxes that apply to you and then compare the total number of ticks in each column.
Managers vs Entrepreneurs: which are you?
| Manager | Entrepreneur |
| Wants to be somebody | Wants to do something |
| PC | Mac |
| Excel | PowerPoint |
| Consistency | Spontaneity |
| Competitive | Innovative |
| Orchestra conductor | Jazz pianist |
| Brains | Guts |
| MBA | PhD |
| ROI | MVP |
| Metrics | Results |
| Status anxiety | Cash flow anxiety |
| Tries to impress the boss | Tries to impress VCs |
| Reads The Economist | Reads Fast Company |
| Studies Machiavelli | Studies John Boyd |
| Evolution | Revolution |
| Process | Context |
| Starbucks | Monmouth |
| Engineering | Architecture |
| Writes reports | Writes blog posts |
| Classification | Prioritisation |
| Golf lessons | Flying lessons |
| Welch | Branson |
| Motivational | Inspiring |
| 96 hour week | 96 hour week |
Did I miss anything? How do you tell the difference? Which one are you?
